| 6.01 GBp | ASM.L | ||||
| Change | -0.33 |
Day high | 6.35 | Bid | 6.01 |
| Date | 09-SEP-10 | Day low | 6.00 | Ask | 6.30 |
| Last trade | 16:49 | Day open | 6.35 | Year high | 37.00 |
| Closing price | 6.34 | Day volume | 1,920,611 | Year low | 4.94 |
Share price data is delayed by at least 15 minutes.
| Glossary of share price terms | View glossary |
| Term | Description |
|---|---|
| Ask | The ask price is the price at which a market participant is offering to sell shares |
| Bid | The bid price is the price at which a market participant is bidding to buy shares |
| Change | The difference between the closing price and the last automated trade |
| Closing price | The day close price is the stock value after Reuters performs a closing run on the data |
| Code | RIC code (Reuters Identification Code) |
| Date | Date of the last automated trade |
| Day high | The highest price reached during a given day |
| Day low | The lowest price reached during a given day |
| Day volume | Today's total trading volume |
| Opening price | The last automated trade from the previous trading day |
| Price | Last automated trade |
| Time last trade | Time of the last automated trade |
| Year high | The highest price the share reached over the 15 month period from January - March |
| Year low | The lowest price the share reached over the 15 month period from January - March |
| Close | |