Share Price & RNS
Antisoma (ASM)
Sector: Pharmaceuticals & Biotechnology
Share Price: 1.82p
Change Today: -0.025p
Market Cap: £11.60m
Price Data
| Currency | UK Pounds |
| Price | 1.82p ![]() |
| Change Today | -0.025p |
| Volume | 19,702 |
| 22-Feb-12 Close | 1.82p |
| Shares Issued | 639.36m |
| Market Cap | £11.60m |
| Year End | 30-Jun-11 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Admission to AIM | 11-Jan-2012 | 08:02 | RNS |
| Cancellation Antisoma Plc | 11-Jan-2012 | 08:00 | RNS |
| Schedule 1 update - Antisoma Plc | 05-Jan-2012 | 13:28 | RNS |
| Holding(s) in Company | 03-Jan-2012 | 13:15 | RNS |
| Director/PDMR Shareholding | 30-Dec-2011 | 12:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

