Share Price & RNS
Antisoma (ASM)
Sector: Support Services
Share Price: 1.70p
Change Today: 0.000p
Market Cap: £10.87m
Price Data
| Currency | UK Pounds |
| Price | 1.70p |
| Change Today | 0.000p |
| Volume | 0 |
| 23-May-13 Close | 1.70p |
| Shares Issued | 639.36m |
| Market Cap | £10.87m |
| Year End | 30-Jun-12 |
Dividends
| No dividends found |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Holding(s) in Company | 02-May-2013 | 15:52 | RNS |
| TR-1 Notification of Major Interest in Shares | 18-Apr-2013 | 15:31 | RNS |
| TR1 Notification of major interest in shares | 11-Apr-2013 | 13:50 | RNS |
| Placing Agreement with Silence Therapeutics plc | 10-Apr-2013 | 13:11 | RNS |
| Placing Agreement with Plant Health Care | 28-Mar-2013 | 10:54 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
